2 changed files with 32 additions and 3 deletions
			
			
		| @ -0,0 +1,22 @@ | |||||
|  | apiVersion: argoproj.io/v1alpha1 | ||||
|  | kind: ClusterAnalysisTemplate | ||||
|  | metadata: | ||||
|  |   name: success-rate | ||||
|  | spec: | ||||
|  |   args: | ||||
|  |   - name: service-name | ||||
|  |   - name: prometheus-port | ||||
|  |     value: 9090 | ||||
|  |   metrics: | ||||
|  |   - name: success-rate | ||||
|  |     successCondition: result[0] >= 0.95 | ||||
|  |     provider: | ||||
|  |       prometheus: | ||||
|  |         address: "http://a0179abbebc504fe1a02cc2868d10d20-1436141555.us-east-2.elb.amazonaws.com:{{args.prometheus-port}}" | ||||
|  |         query: | | ||||
|  |           sum(irate( | ||||
|  |             istio_requests_total{reporter="source",destination_service=~"{{args.service-name}}",response_code!~"5.*"}[5m] | ||||
|  |           )) /  | ||||
|  |           sum(irate( | ||||
|  |             istio_requests_total{reporter="source",destination_service=~"{{args.service-name}}"}[5m] | ||||
|  |           )) | ||||
					Loading…
					
					
				
		Reference in new issue