|
|
@ -50,10 +50,10 @@ const Lefttbottom = (props) => { |
|
|
|
}}> |
|
|
|
{beijing == index ? <img src='/assets/images/leadership/bei.png' style={{ width: "100%", height: "100%", position: "absolute" }} /> : ""} |
|
|
|
<div style={{ width: "20%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "3%", whiteSpace: "nowrap", overflow: "hidden", textOverflow: "ellipsis" }}>{item.responsibleUnitForManagementAndMaintenance}</div> |
|
|
|
<div style={{ width: "15%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "23%" }}>{item.countyHighway||'/'}</div> |
|
|
|
<div style={{ width: "15%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "40%" }}>{item.townshipRoad||'/'}</div> |
|
|
|
<div style={{ width: "15%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "58%" }}>{item.villageRoad||'/'}</div> |
|
|
|
<div style={{ width: "15%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "76%" }}>{item.bridge||'/'}</div> |
|
|
|
<div style={{ width: "15%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "23%" }}>{item.countyHighway||'--'}</div> |
|
|
|
<div style={{ width: "15%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "40%" }}>{item.townshipRoad||'--'}</div> |
|
|
|
<div style={{ width: "15%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "58%" }}>{item.villageRoad||'--'}</div> |
|
|
|
<div style={{ width: "15%", height: "100%", textAlign: "center", lineHeight: "3vh", fontSize: "14px", color: beijing == index ? "#FFFFFF" : "rgba(216,240,255,0.8000)", position: "absolute", left: "76%" }}>{item.bridge||'--'}</div> |
|
|
|
{/* { |
|
|
|
num == index ? <div style={{ position: "fixed", width: "400px", height: "200px", zIndex: 100, left: "55%", marginTop: "0", top: "78%" }}> |
|
|
|
<img src='/assets/images/leadership/beijinglan.png' style={{ width: "100%", height: "100%" }} /> |
|
|
|