22 changed files with 118 additions and 30 deletions
			
			
		| @ -1,20 +0,0 @@ | |||||
| apiVersion: apps/v1 |  | ||||
| kind: Deployment |  | ||||
| metadata: |  | ||||
|   name: guestbook-ui |  | ||||
| spec: |  | ||||
|   replicas: 1 |  | ||||
|   revisionHistoryLimit: 3 |  | ||||
|   selector: |  | ||||
|     matchLabels: |  | ||||
|       app: guestbook-ui |  | ||||
|   template: |  | ||||
|     metadata: |  | ||||
|       labels: |  | ||||
|         app: guestbook-ui |  | ||||
|     spec: |  | ||||
|       containers: |  | ||||
|       - image: gcr.io/heptio-images/ks-guestbook-demo:0.2 |  | ||||
|         name: guestbook-ui |  | ||||
|         ports: |  | ||||
|         - containerPort: 80 |  | ||||
| @ -1,10 +0,0 @@ | |||||
| apiVersion: v1 |  | ||||
| kind: Service |  | ||||
| metadata: |  | ||||
|   name: guestbook-ui |  | ||||
| spec: |  | ||||
|   ports: |  | ||||
|   - port: 80 |  | ||||
|     targetPort: 80 |  | ||||
|   selector: |  | ||||
|     app: guestbook-ui |  | ||||
| @ -0,0 +1,6 @@ | |||||
|  | apiVersion: v2 | ||||
|  | name: argocd-helm3-crd-3 | ||||
|  | description: A Helm chart for Kubernetes | ||||
|  | type: application | ||||
|  | version: 0.1.0 | ||||
|  | appVersion: 1.16.0 | ||||
| @ -0,0 +1,14 @@ | |||||
|  | apiVersion: apiextensions.k8s.io/v1beta1 | ||||
|  | kind: CustomResourceDefinition | ||||
|  | metadata: | ||||
|  |   name: may5crontabs.may5.example.com | ||||
|  | spec: | ||||
|  |   group: may5.example.com | ||||
|  |   version: v1 | ||||
|  |   scope: Namespaced | ||||
|  |   names: | ||||
|  |     plural: may5crontabs | ||||
|  |     singular: may5crontab | ||||
|  |     kind: May5CronTab | ||||
|  |     shortNames: | ||||
|  |       - ct | ||||
| @ -0,0 +1,6 @@ | |||||
|  | apiVersion: v1 | ||||
|  | kind: ConfigMap | ||||
|  | metadata: | ||||
|  |   name: my-map | ||||
|  | data: | ||||
|  |   foo: bar | ||||
| @ -0,0 +1,7 @@ | |||||
|  | apiVersion: may5.example.com/v1 | ||||
|  | kind: May5CronTab | ||||
|  | metadata: | ||||
|  |   name: may5-crontab | ||||
|  | spec: | ||||
|  |   destination: | ||||
|  |     server: https://kubernetes.default.svc | ||||
| @ -0,0 +1,6 @@ | |||||
|  | apiVersion: v2 | ||||
|  | name: argocd-helm3-crd-3 | ||||
|  | description: A Helm chart for Kubernetes | ||||
|  | type: application | ||||
|  | version: 0.1.0 | ||||
|  | appVersion: 1.16.0 | ||||
| @ -0,0 +1,14 @@ | |||||
|  | apiVersion: apiextensions.k8s.io/v1beta1 | ||||
|  | kind: CustomResourceDefinition | ||||
|  | metadata: | ||||
|  |   name: may6crontabs.may6.example.com | ||||
|  | spec: | ||||
|  |   group: may6.example.com | ||||
|  |   version: v1 | ||||
|  |   scope: Namespaced | ||||
|  |   names: | ||||
|  |     plural: may6crontabs | ||||
|  |     singular: may6crontab | ||||
|  |     kind: May6CronTab | ||||
|  |     shortNames: | ||||
|  |       - ct | ||||
| @ -0,0 +1,6 @@ | |||||
|  | apiVersion: v1 | ||||
|  | kind: ConfigMap | ||||
|  | metadata: | ||||
|  |   name: my-map | ||||
|  | data: | ||||
|  |   foo: bar | ||||
| @ -0,0 +1,7 @@ | |||||
|  | apiVersion: may6.example.com/v1 | ||||
|  | kind: May6CronTab | ||||
|  | metadata: | ||||
|  |   name: may6-crontab | ||||
|  | spec: | ||||
|  |   destination: | ||||
|  |     server: https://kubernetes.default.svc | ||||
| @ -0,0 +1,6 @@ | |||||
|  | apiVersion: v2 | ||||
|  | name: argocd-helm3-crd-7 | ||||
|  | description: A Helm chart for Kubernetes | ||||
|  | type: application | ||||
|  | version: 0.1.0 | ||||
|  | appVersion: 1.16.0 | ||||
| @ -0,0 +1,14 @@ | |||||
|  | apiVersion: apiextensions.k8s.io/v1beta1 | ||||
|  | kind: CustomResourceDefinition | ||||
|  | metadata: | ||||
|  |   name: may7crontabs.may7.example.com | ||||
|  | spec: | ||||
|  |   group: may7.example.com | ||||
|  |   version: v1 | ||||
|  |   scope: Namespaced | ||||
|  |   names: | ||||
|  |     plural: may7crontabs | ||||
|  |     singular: may7crontab | ||||
|  |     kind: May7CronTab | ||||
|  |     shortNames: | ||||
|  |       - ct | ||||
| @ -0,0 +1,7 @@ | |||||
|  | apiVersion: may7.example.com/v1 | ||||
|  | kind: May7CronTab | ||||
|  | metadata: | ||||
|  |   name: may7-crontab | ||||
|  | spec: | ||||
|  |   destination: | ||||
|  |     server: https://kubernetes.default.svc | ||||
| @ -0,0 +1,6 @@ | |||||
|  | apiVersion: v2 | ||||
|  | name: argocd-helm3-crd-8 | ||||
|  | description: A Helm chart for Kubernetes | ||||
|  | type: application | ||||
|  | version: 0.1.0 | ||||
|  | appVersion: 1.16.0 | ||||
| @ -0,0 +1,6 @@ | |||||
|  | apiVersion: v1 | ||||
|  | kind: ConfigMap | ||||
|  | metadata: | ||||
|  |   name: my-map8 | ||||
|  | data: | ||||
|  |   foo: bar | ||||
| @ -0,0 +1,7 @@ | |||||
|  | apiVersion: may8.example.com/v1 | ||||
|  | kind: May8CronTab | ||||
|  | metadata: | ||||
|  |   name: may8-crontab | ||||
|  | spec: | ||||
|  |   destination: | ||||
|  |     server: https://kubernetes.default.svc | ||||
| @ -0,0 +1,6 @@ | |||||
|  | apiVersion: v2 | ||||
|  | name: argocd-helm3-crd-9-delete | ||||
|  | description: A Helm chart for Kubernetes | ||||
|  | type: application | ||||
|  | version: 0.1.0 | ||||
|  | appVersion: 1.16.0 | ||||
					Loading…
					
					
				
		Reference in new issue