3 changed files with 72 additions and 1 deletions
			
			
		| @ -0,0 +1,71 @@ | |||||
|  | apiVersion: argoproj.io/v1alpha1 | ||||
|  | kind: Rollout | ||||
|  | metadata: | ||||
|  |   name: {{ template "helm-guestbook.fullname" . }} | ||||
|  |   namespace: {{ template "helm-guestbook.fullname" . }} | ||||
|  |   labels: | ||||
|  |     app: {{ template "helm-guestbook.name" . }} | ||||
|  |     chart: {{ template "helm-guestbook.chart" . }} | ||||
|  |     release: {{ .Release.Name }} | ||||
|  |     heritage: {{ .Release.Service }} | ||||
|  | spec: | ||||
|  |   replicas: {{ .Values.replicaCount }} | ||||
|  |   revisionHistoryLimit: 3 | ||||
|  |   selector: | ||||
|  |     matchLabels: | ||||
|  |       app: {{ template "helm-guestbook.name" . }} | ||||
|  |       release: {{ .Release.Name }} | ||||
|  |   template: | ||||
|  |     metadata: | ||||
|  |       labels: | ||||
|  |         app: {{ template "helm-guestbook.name" . }} | ||||
|  |         release: {{ .Release.Name }} | ||||
|  |     spec: | ||||
|  |       containers: | ||||
|  |         - name: {{ .Chart.Name }} | ||||
|  |           image: "{{ .Values.image.repository }}:{{ .Values.image.tag }}" | ||||
|  |           imagePullPolicy: {{ .Values.image.pullPolicy }} | ||||
|  |           ports: | ||||
|  |             - name: http | ||||
|  |               containerPort: 80 | ||||
|  |               protocol: TCP | ||||
|  |           livenessProbe: | ||||
|  |             httpGet: | ||||
|  |               path: / | ||||
|  |               port: http | ||||
|  |           readinessProbe: | ||||
|  |             httpGet: | ||||
|  |               path: / | ||||
|  |               port: http | ||||
|  |           resources: | ||||
|  | {{ toYaml .Values.resources | indent 12 }} | ||||
|  |     {{- with .Values.nodeSelector }} | ||||
|  |       nodeSelector: | ||||
|  | {{ toYaml . | indent 8 }} | ||||
|  |     {{- end }} | ||||
|  |     {{- with .Values.affinity }} | ||||
|  |       affinity: | ||||
|  | {{ toYaml . | indent 8 }} | ||||
|  |     {{- end }} | ||||
|  |     {{- with .Values.tolerations }} | ||||
|  |       tolerations: | ||||
|  | {{ toYaml . | indent 8 }} | ||||
|  |     {{- end }} | ||||
|  |   minReadySeconds: 30 | ||||
|  |   strategy: | ||||
|  |     canary: #Indicates that the rollout should use the Canary strategy | ||||
|  |       maxSurge: "25%" | ||||
|  |       maxUnavailable: 0 | ||||
|  |       steps: | ||||
|  |       - setWeight: 10 | ||||
|  |       - pause: | ||||
|  |           duration: 1m # 1 minute | ||||
|  |       - setWeight: 20 | ||||
|  |       - pause: | ||||
|  |           duration: 1m # 1 minute | ||||
|  |       - setWeight: 50 | ||||
|  |       - pause: | ||||
|  |           duration: 1m # 1 minute | ||||
|  |       - setWeight: 10 | ||||
|  |       - pause: | ||||
|  |           duration: 1m # 1 minute | ||||
					Loading…
					
					
				
		Reference in new issue